| Contrada Risicone 95049 Vizzini (Italy) Tel: (+39) 095 784.24.06 Fax: (+39) 095 22.46.32.93 Web: www.diblasi.it - Email: mail@diblasi.it |   | 
Folding Scooter and Tricycles
Prices Ex Works valid until
31/08/2025
 
	
	| P/N | Description | EURO excl. VAT | EURO incl. 22% VAT | 
| Z.R30.2 | scooter DI BLASI mod. R30.2 | 2.860,00 | 3.460,60 | 
| 3655 | motor control by twist grip on RH side Standard equipment | ||
| 1103 | motor control by lever R30 Optional equipment: on RH or LH side of the handlebar | ||
| 3600 | hoist R30 for car boot - battery not included | 1.570,00 | 1.899,70 | 
| 3030 | carrying bag R30 | 84,00 | 101,64 | 
| 3120 | basket R30 | 108,00 | 130,68 | 
| 3470 | rearview mirror (kit) R30-R32 | 27,00 | 32,67 | 
| 4280 | arm rest R30.2 | 30,00 | 36,30 | 
| 4050 | cane holder R30 | 40,00 | 48,40 | 
| 3300 | footrest extension R30 | 198,00 | 239,58 | 
 
	
	| P/N | Description | EURO excl. VAT | EURO incl. 22% VAT | 
| Z.R32.1 | tricycle DI BLASI mod. R32 Including rear luggage carrier. | 1.680,00 | 2.032,80 | 
| 3460 | variant rearwards handlebar R32-R34 Distance of the handlebar from the seat: 36 cm instead that 46 cm | 40,00 | 48,40 | 
| 3285 | variant Senior seat height R32-R34 | ||
| 3340 | variant Junior seat height R32-R34 | ||
| 3140 | variant Cadet seat height R32-R34 | 50,00 | 60,50 | 
| 3290 | seat w/ backrest (fitted) R32-R34 (fitted on the tricycle instead of the standard seat) | 175,00 | 211,75 | 
| 3660 | comfort gel seat cover R32-R34 | 26,00 | 31,46 | 
| 3500 | carrying bag R32-R34 | 110,00 | 133,10 | 
| 3490 | rear basket R32-R34 | 64,00 | 77,44 | 
| 1252 | shopping bag R32-R34 | 100,00 | 121,00 | 
| 3150 | folding pedals w/toe clip (fitted) R32-R34 (fitted on the tricycle instead of the standard folding pedals) | 42,00 | 50,82 | 
| 3110 | derailleur shifter w/ LH thumb lever R32-R34 (instead of twist grip on RH side, which is the standard equipment) | 10,00 | 12,10 | 
| 3130 | two brakes control w/one lever R32-R34 (Placed on the RH side or on the LH side of the handlebar The standard equipment consists in two brake levers: one on the RH side, one on the LH side of the handlebar) | 50,00 | 60,50 | 
| 3470 | rearview mirror (kit) R30-R32 | 27,00 | 32,67 | 
 
	
	| P/N | Description | EURO excl. VAT | EURO incl. 22% VAT | 
| Z.R34.1 | electric tricycle DI BLASI mod. R34 Pedal tricycle equipped with electric auxiliary motor. Including rear luggage carrier. | 2.970,00 | 3.593,70 | 
| 3460 | variant rearwards handlebar R32-R34 Distance of the handlebar from the seat: 36 cm instead that 46 cm | 40,00 | 48,40 | 
| 3440 | variant pedal motor control R34 | ||
| 3480 | variant twist grip & pedal motor control R34 | 180,00 | 217,80 | 
| 3285 | variant Senior seat height R32-R34 | ||
| 3340 | variant Junior seat height R32-R34 | ||
| 3140 | variant Cadet seat height R32-R34 | 50,00 | 60,50 | 
| 3290 | seat w/ backrest (fitted) R32-R34 (fitted on the tricycle instead of the standard seat) | 175,00 | 211,75 | 
| 3660 | comfort gel seat cover R32-R34 | 26,00 | 31,46 | 
| 3500 | carrying bag R32-R34 | 110,00 | 133,10 | 
| 3490 | rear basket R32-R34 | 64,00 | 77,44 | 
| 1252 | shopping bag R32-R34 | 100,00 | 121,00 | 
| 3150 | folding pedals w/toe clip (fitted) R32-R34 (fitted on the tricycle instead of the standard folding pedals) | 42,00 | 50,82 | 
| 3110 | derailleur shifter w/ LH thumb lever R32-R34 (instead of twist grip on RH side, which is the standard equipment) | 10,00 | 12,10 | 
| 3130 | two brakes control w/one lever R32-R34 (Placed on the RH side or on the LH side of the handlebar The standard equipment consists in two brake levers: one on the RH side, one on the LH side of the handlebar) | 50,00 | 60,50 | 
| 3470 | rearview mirror (kit) R30-R32 | 27,00 | 32,67 |